COURSES OFFERED
{slider=Diploma Programmes}
- Minimum Qualification for the below course(s) – 10th / ITI
- Fast Track Duration – 3/6 Months.
Courses | Duration | Fee | |
---|---|---|---|
Diploma in Business Administration | DBA | 1 Year | Rs. 16,600/- |
Diploma is Computer Application | DCA | 1 Year | Rs. 16,600/- |
- Minimum Qualification for the below course(s) – 10th / ITI
- Fast Track Duration – 3/6 Months.
Courses | Duration | Fee | |
---|---|---|---|
Advance Diploma in Business Administration | ADBA | 2 Year | Rs. 26,600/- |
Advance Diploma in Business Management | ADBM | 2 Year | Rs. 26,600/- |
- Minimum Qualification for the below course(s) – 10th
Courses | Duration | Fee | |
---|---|---|---|
Diploma in Mechanical Engineering | DME | 3 Year | Rs. 36,600/- |
Diploma in Civil Engineering | DCE | 3 Year | Rs. 36,600/- |
Diploma in Electronics Engineering | DE1E | 3 Year | Rs. 36,600/- |
Diploma in Electrical Engineering | DEE | 3 Year | Rs. 36,600/- |
Diploma in Automobile Engineering | DAE | 3 Year | Rs. 36,600/- |
Diploma in Chemical Engineering | DChE | 3 Year | Rs. 36,600/- |
Diploma in Instrumentation Technology | DIT | 3 Year | Rs. 36,600/- |
Diploma in Computer Science | DCT | 3 Year | Rs. 36,600/- |
Diploma in Computer Science | D.Arc | 3 Year | Rs. 36,600/- |
{/slider}
{slider=Graduate Diploma Programmes}
- Minimum Qualification for the below course(s) – 12th / Diploma
- Fast Track Duration – 1 Year.
Courses | Duration | Fee | |
---|---|---|---|
Graduate Diploma in Business Administration | GDBA | 3 Year | Rs. 36,600/- |
Graduate Diploma in Computer Administration | GDCS | 3 Year | Rs. 36,600/- |
Graduate Diploma in Mechanical Engineering | GDME | 3 Year | Rs. 36,600/- |
Graduate Diploma in Civil Engineering | GDCE | 3 Year | Rs. 36,600/- |
Graduate Diploma in Electronics Engineering | GDElE | 3 Year | Rs. 36,600/- |
Graduate Diploma in Electrical Engineering | GDEE | 3 Year | Rs. 36,600/- |
Graduate Diploma in Automobile Engineering | GDAE | 3 Year | Rs. 36,600/- |
Graduate Diploma in Chemical Engineering | GDChE | 3 Year | Rs. 36,600/- |
{/slider}
{slider=Bachelors Programmes}
- Minimum Qualification for the below course(s) – 12th / Diploma (3 Year)
Courses | Duration | Fee | |
---|---|---|---|
Bachelor Program of Business Administration | BBA | 3 Year | Rs. 46,600/- |
Bachelor Program of Computer Application | BCA | 3 Year | Rs. 46,600/- |
Bachelor Program of Commerce | B.Com | 3 Year | Rs. 46,600/- |
Bachelor Program of Business Management | BBM | 3 Year | Rs. 46,600/- |
Bachelor Program of Arts | BA | 3 Year | Rs. 46,600/- |
Bachelor Program of Hotel Management | BHM | 3 Year | Rs. 46,600/- |
Bachelor Program of Science | B.SC | 3 Year | Rs. 46,600/- |
Bachelor Program of Mechanical Engineering | BE (ME) | 4 Year | Rs. 66,600/- |
Bachelor Program of Civil Engineering | BE (CE) | 4 Year | Rs. 66,600/- |
Bachelor Program of Electrical Engineering | BE (Elec) | 4 Year | Rs. 66,600/- |
Bachelor Program of Electronics Engineering | BE (EL) | 4 Year | Rs. 66,600/- |
Bachelor Program of Telecom Engineering | BE (TL) | 4 Year | Rs. 66,600/- |
Bachelor Program of Chemical Engineering | BE (CH) | 4 Year | Rs. 66,600/- |
Bachelor Program of Automobile Engineering | BE (AU) | 4 Year | Rs. 66,600/- |
Bachelor Program of Production Engineering | BE (PR) | 4 Year | Rs. 66,600/- |
Bachelor Program of Environment Engineering | BE (EN) | 4 Year | Rs. 66,600/- |
Bachelor Program of Information Technology | BE (IT) | 4 Year | Rs. 66,600/- |
Bachelor Program of Industrial Engineering | BE (IE) | 4 Year | Rs. 66,600/- |
Bachelor Program of Manufacturing Engineering | BE (MF) | 4 Year | Rs. 66,600/- |
{/slider}
{slider=Post Graduate Diploma Programmes}
- Minimum Qualification for the below course(s) – Graduate / Diploma (3 Year)
- Fast Track Duration – 6 Months.
Courses | Duration | Fee | |
---|---|---|---|
Post Graduate Diploma in Business Administration | PGDBA | 2 Year | Rs. 36,600/- |
Post Graduate Diploma in Business Management | PGDBM | 2 Year | Rs. 36,600/- |
Post Graduate Diploma in Computer Application | PGDCA | 2 Year | Rs. 36,600/- |
Post Graduate Diploma in Mechanical Engineering | PGDME | 2 Year | Rs. 36,600/- |
Post Graduate Diploma in Electronics Engineering | PGDElE | 2 Year | Rs. 36,600/- |
Post Graduate Diploma in Electrical Engineering | PGDEE | 2 Year | Rs. 36,600/- |
Post Graduate Diploma in Chemical Engineering | PGDCH | 2 Year | Rs. 36,600/- |
Post Graduate Diploma in Civil Engineering | PGDCE | 2 Year | Rs. 36,600/- |
{/slider}
{slider=Masters Programmes}
- Minimum Qualification for the below course(s) – 10+2+Graduate / Diploma (3 Year)
- Fast Track Duration – 6 Months.
Courses | Duration | Fee | |
---|---|---|---|
Master Program of Business Administration | MBA | 2 Year | Rs. 56,600/- |
Master Program of Computer Application | MCA | 2 Year | Rs. 56,600/- |
Master Program of Commerce | M.Com | 2 Year | Rs. 56,600/- |
Master Program of Arts | MA | 2 Year | Rs. 56,600/- |
Master Program of Science | M.Sc | 2 Year | Rs. 56,600/- |
Master Program of Mechanical Engineering | ME (ME) | 2 Year | Rs. 66,600/- |
Master Program of Civil Engineering | ME (CE) | 2 Year | Rs. 66,600/- |
Master Program of Electrical Engineering | ME (Elec) | 2 Year | Rs. 66,600/- |
Master Program of Electronics Engineering | ME (EL) | 2 Year | Rs. 66,600/- |
Master Program of Telecom Engineering | ME (TL) | 2 Year | Rs. 66,600/- |
Master Program of Chemical Engineering | ME (CH) | 2 Year | Rs. 66,600/- |
Master Program of Automobile Engineering | ME (AU) | 2 Year | Rs. 66,600/- |
Master Program of Production Engineering | ME (PR) | 2 Year | Rs. 66,600/- |
Master Program of Environment Engineering | ME (EN) | 2 Year | Rs. 66,600/- |
Master Program of Information Engineering | ME (IT) | 2 Year | Rs. 66,600/- |
Master Program of Industrial Engineering | ME (IE) | 2 Year | Rs. 66,600/- |
Master Program of Manufacturing Engineering | ME (MF) | 2 Year | Rs. 66,600/- |
{/slider}
{slider=Specializations}
Advertising Management | Information Technology |
Agriculture Management | Intellectual Property Rights |
Air Transport Management | Interior Management |
Architectural Management | International Finance Management |
Asset Management | International Management |
Audit Management | International Management |
Banking Management | Investment Analysis Management |
Bio Technology Management | Investment Management |
BPO Management | Library Management |
Business Administration | Logistics Management |
Call Center Management | Market Risk Management |
Chartered Finance Management | Marketing Management |
Clinical Pharmacology | Mass Communication |
Clinical Research | Materials Management |
Communication Management | Media Management |
Construction Management | Mutual Funds Management |
Consumer Behavior | Networking Management |
Contemporary Auditing | Operations Management |
Co-operative Management | Packaging Management |
Corporate Finance Management | Pathological Lab Management |
Corporate Law | Personnel Management |
Corporate Training | Petroleum Management |
Cost and Management Accounting | Pharmacology Management |
Customer Care Management | Portfolio Management |
Customer Relations Management | Production Management |
Cyber Law Management | Project Management |
Dairy Management | Public Management |
E- Commerce | Public Relations |
E-Business Systems | Purchasing Management |
Energy Management | Retail Management |
Entrepreneur Management | Risk and Insurance Management |
Environmental Management | Risk Management |
Equality Research Management | Rural Management |
Event Management | Safety Management |
Export Management | Sales & Distribution Management |
Fashion Management | Sales Management |
Finance Management | Sap Consultancy |
Financial Institution Management | School Management |
Foreign Exchange Management | Shipping Management |
Foreign Trade | Software Management |
General Management | Software Project Management |
Hardware Management | Supply Chain Management |
Health Care Management | Take Over and Acquisition Management |
Health Management | Taxation Management |
Holistic Management | Telecom Management |
Hospital Administration | Textile Management |
Hospital Management | Total Quality Management |
Hospitality Management | Total Safety Management |
Hotel Management | Transport Management |
Human Resource Management | Travel and Tourism Management |
Industrial Management | Treasury Management |
Industrial Marketing | Ware House Management |
International Commerce |
{/slider}
Deprecated: File Theme without sidebar.php is deprecated since version 3.0.0 with no alternative available. Please include a sidebar.php template in your theme. in /home/jnxwuv4kks9l/public_html/wp-includes/functions.php on line 5584